Skip to product information
FINAL SALE

ADIDAS

X Wales Bonner Pique Track Pants Night Navy

Sale price  $50.00 Regular price  $250.00 80% Off
Product Size

Standard Delivery $15. See all options.

Items purchased at 50% off are considered FINAL SALE and are not eligible for returns nor exchanges. Items exceeding 50% off due to applied promo codes are also considered final sale.

Size Guide

Adidas Men's Clothing

Shirts & Tops

Size XS S M L XL 2XL 3XL
Chest (in) 32.5–34 34.5–36 36.5–39 39.5–42.5 43–46.5 47–51 51.5–56
Waist (in) 27.5–29 29.5–31.5 32–34.5 35–38 38.5–42 42.5–47 47.5–52
Hips (in) 32–33.5 34–36 36.5–39 39.5–42 42.5–45.5 46–49 49.5–53
Chest (cm) 83–86 87–92 93–100 101–108 109–118 119–130 131–142
Waist (cm) 71–74 75–80 81–88 89–96 97–106 107–119 120–132
Hips (cm) 82–85 86–91 92–99 100–107 108–116 117–125 126–135

Shirts & Tops (tall)

Size S Tall M Tall L Tall XL Tall 2XL Tall 3XL Tall 4XL Tall
IT S M L XL 2XL 3XL 4XL
FR S M L XL 2XL 3XL 4XL
US S M L XL 2XL 3XL 4XL
UK S M L XL 2XL 3XL 4XL
EU S M L XL 2XL 3XL 4XL
Letter S M L XL 2XL 3XL 4XL
Chest (in) 34.5–36 36.5–39 39.5–42.5 43–46.5 47–51 51.5–56 56.5–61
Waist (in) 29.5–31.5 32–34.5 35–38 38.5–42 42.5–47 47.5–52 52.5–57
Hips (in) 34–36 36.5–39 39.5–42 42.5–45.5 46–49 49.5–53 53.5–57
Chest (cm) 87–92 93–100 101–108 109–118 119–130 131–142 143–154
Waist (cm) 75–80 81–88 89–96 97–106 107–119 120–132 133–145
Hips (cm) 86–91 92–99 100–107 108–116 117–125 126–135 136–145

Shirts & Tops (short)

Size XS Short S Short M Short L Short XL Short 2XL Short 3XL Short
IT XS S M L XL 2XL 3XL
FR XS S M L XL 2XL 3XL
US XS S M L XL 2XL 3XL
UK XS S M L XL 2XL 3XL
EU XS S M L XL 2XL 3XL
Letter XS S M L XL 2XL 3XL
Chest (in) 32.5–34 34.5–36 36.5–39 39.5–42.5 43–46.5 47–51 51.5–56
Waist (in) 27.5–29 29.5–31.5 32–34.5 35–38 38.5–42 42.5–47 47.5–52
Hips (in) 32–33.5 34–36 36.5–39 39.5–42 42.5–45.5 46–49 49.5–53
Chest (cm) 83–86 87–92 93–100 101–108 109–118 119–130 131–142
Waist (cm) 71–74 75–80 81–88 89–96 97–106 107–119 120–132
Hips (cm) 82–85 86–91 92–99 100–107 108–116 117–125 126–135

Pants & Shorts

Size XS S M L XL 2XL 3XL
Waist (in) 27.5–29 29.5–31.5 32–34.5 35–38 38.5–42 42.5–47 47.5–52
Hips (in) 32–33.5 34–36 36.5–39 39.5–42 42.5–45.5 46–49 49.5–53
Inseam (in) 32 32 32 32.5 32.5 32.5 32
Waist (cm) 71–74 75–80 81–88 89–96 97–106 107–119 120–132
Hips (cm) 82–85 86–91 92–99 100–107 108–116 117–125 126–135
Inseam (cm) 81 81.5 82 82.5 83 82.5 82

Pants & Shorts (numeric sizes)

Waist (in) 26/XS 28/XS-S 30/S 32/S-M 34/M 36/M-L 38/L 40/L-XL 42/XL 44/XL-2XL 46/2XL 48/2XL-3XL 50/3XL
IT 42 44 46 48 50 52 54 56 58 60 62 64 66
FR 36 38 40 42 44 46 48 50 52 54 56 58 60
US 26 28 30 32 34 36 38 40 42 44 46 48 50
UK 26 28 30 32 34 36 38 40 42 44 46 48 50
EU 42 44 46 48 50 52 54 56 58 60 62 64 66
Letter XS XS-S S S-M M M-L L L-XL XL XL-2XL 2XL 2XL-3XL 3XL
Waist (in) 28–29 29.5–30.5 31–31.5 32–33 33.5–34.5 35–36 36.5–38 38.5–40 40.5–42 42.5–44.5 45–47 47.5–49.5 48–52
Hips (in) 32.5–33.5 34–34.5 35–36 36.5–37.5 38–39 39.5–40.5 41–42 42.5–44 44.5–45.5 46–47.5 48–49 49.5–51 50–53
Inseam (in) 32 32 32 32 32 32.5 32.5 32.5 32.5 32.5 32.5 32.5 32
Waist (cm) 71.5–74 74.5–77 77.5–80 80.5–84 84.5–88 88.5–92 92.5–96 96.5–101 101.5–106 106.5–112.5 113–119 119.5–125.5 126–132
Hips (cm) 82.5–85 85.5–88 88.5–91 91.5–95 95.5–99 99.5–103 103.5–107 107.5–111.5 112–116 116.5–120.5 121–125 125.5–130 130.5–135
Inseam (cm) 81 81.5 81.5 82 82 82.5 82.5 83 83 83 82.5 82.5 82

Pants & Shorts (tall)

Size S Tall M Tall L Tall XL Tall 2XL Tall 3XL Tall 4XL Tall
Waist (in) 29.5–31.5 32–34.5 35–38 38.5–42 42.5–47 47.5–52 52.5–57
Hips (in) 34–36 36.5–39 39.5–42 42.5–45.5 46–49 49.5–53 53.5–57
Inseam (in) 34 34 34.5 34.5 34.5 34 34
Waist (cm) 75–80 81–88 89–96 97–106 107–119 120–132 133–145
Hips (cm) 86–91 92–99 100–107 108–116 117–125 126–135 136–145
Inseam (cm) 86.5 87 87.5 88 87.5 87 86.5

Pants & Shorts (short)

Size XS Short S Short M Short L Short XL Short 2XL Short 3XL Short
Waist (in) 27.5–29 29.5–31.5 32–34.5 35–38 38.5–42 42.5–47 47.5–52
Hips (in) 32–33.5 34–36 36.5–39 39.5–42 42.5–45.5 46–49 49.5–53
Inseam (in) 30 30 30 30.5 30.5 30.5 30
Waist (cm) 71–74 75–80 81–88 89–96 97–106 107–119 120–132
Hips (cm) 82–85 86–91 92–99 100–107 108–116 117–125 126–135
Inseam (cm) 76 76.5 77 77.5 78 77.5 77

Denim

Size XS S M L XL 2XL
Waist (in) 27 28 29 30 31 32
Waist (cm) 68.6 71.1 73.7 76.2 78.7 81.3

Denim inseam

Inseam (in) 30 32 34
Inseam (in) 30–31 32–33 34–35
Inseam (cm) 75–79 80–84 85–89

Sizes may vary by designer and garment construction. If you are between sizes, we recommend sizing up.

Details & Care
  • Part of the Wales Bonner collection, inspired by collegiate sports and the American lifestyle, merging classic athleticism with timeless elegance.
  • Track pants in pique interlock material
  • Satin tape detail
  • Embroidered Wales Bonner and Trefoil logos
  • Material: 94% Recycled polyester, 6% Elastane
Size Information: Model is 6'1"/185cm and is wearing a size M
Vendor Color Code: Night Navy
Brand Style: JM8215
Designer/Brand: Adidas
About the Designer
Adidas

Details & Care

  • Part of the Wales Bonner collection, inspired by collegiate sports and the American lifestyle, merging classic athleticism with timeless elegance.
  • Track pants in pique interlock material
  • Satin tape detail
  • Embroidered Wales Bonner and Trefoil logos
  • Material: 94% Recycled polyester, 6% Elastane
Size Information: Model is 6'1"/185cm and is wearing a size M
Vendor Color Code: Night Navy
Brand Style: JM8215
Designer/Brand: Adidas

About the Designer

Adidas

View Similar Items