Skip to product information

20% off Full Price

ETERNE

Short Sleeve Boxy Tee White

$125.00
Product Size

Standard Delivery $15. See all options.

Fast and easy returns within 28 days.

*Exclusions apply. See T&Cs.

Size Guide

Eterne Women's Clothing

Fitted styles

Size XS S M L XL
Bust (in) 31–33 33–35 35–37 37–40 40–42
Waist (in) 22.5–24.5 24.5–26.5 26.5–28.5 28.5–30.5 30.5–32.5
Hips (in) 33–35 35–37 37–39 39–40 40–43
Bust (cm) 78.7–83.8 83.8–88.9 88.9–94 94–101.6 101.6–106.7
Waist (cm) 57.1–62.2 62.2–67.3 67.3–72.4 72.4–77.5 77.5–82.5
Hips (cm) 83.8–88.9 88.9–94 94–99.1 99.1–101.6 101.6–109.2

Relaxed tops

Size XS S M L XL
Bust (in) 30–34 32–36 34–38 36–41 39–43
Waist (in) 25.5–29 28.5–31 30.5–33 32.5–35 34.5–37
Hips (in) 36–39 38–41 40–43 42–45 44–47
Bust (cm) 76.2–86.4 81.3–91.4 86.4–96.5 91.4–104.1 99.1–109.2
Waist (cm) 64.8–73.7 72.4–78.7 77.5–83.8 82.5–88.9 87.6–94
Hips (cm) 91.4–99.1 96.5–104.1 101.6–109.2 106.7–114.3 111.8–119.4

Denim (garment measurements)

Waist size 24 25 26 27 28 29 30 31 32
Waist (in) 28.5 29.5 30.5 31.5 32.5 33.5 34.5 36 37.5
Hips (in) 37 38 39 40 41 42 43 44.5 46
Inseam (in) 34 34 34 34 34 34 34 34 34
Waist (cm) 72.4 74.9 77.5 80 82.5 85.1 87.6 91.4 95.2
Hips (cm) 94 96.5 99.1 101.6 104.1 106.7 109.2 113 116.8
Inseam (cm) 86.4 86.4 86.4 86.4 86.4 86.4 86.4 86.4 86.4

Sizes may vary by designer and garment construction. If you are between sizes, we recommend sizing up.

Details & Care
  • Boxy fit
  • Slightly cropped length
  • Crewneck
  • Short sleeves
  • Straight hem
  • Material: 50% Cotton, 50% Modal
Vendor Color Code: White
Brand Style: CJK3029
Designer/Brand: ETERNE
About the Designer
ETERNE

Details & Care

  • Boxy fit
  • Slightly cropped length
  • Crewneck
  • Short sleeves
  • Straight hem
  • Material: 50% Cotton, 50% Modal
Vendor Color Code: White
Brand Style: CJK3029
Designer/Brand: ETERNE

About the Designer

ETERNE

You May Also Like

20% Off Full Price*

For a limited time with code FF20
*Exclusions apply. See T&Cs.
Shop Now