Skip to product information
FINAL SALE

NIKE

Acg Tee Summit White

Sale price  $5.00 Regular price  $45.00 90% Off
Product Size

Standard Delivery $15. See all options.

Items purchased at 50% off are considered FINAL SALE and are not eligible for returns nor exchanges. Items exceeding 50% off due to applied promo codes are also considered final sale.

Size Guide

Nike Men's Clothing

Tops

Size XXS XS S S Tall M M Tall L L Tall XL XL Tall XXL XXL Tall 3XL 3XL Tall 4XL 4XL Tall
Letter XXS XS S S M M L L XL XL XXL XXL 3XL 3XL 4XL 4XL
Chest (in) 28.1–31.5 31.5–35 35–37.5 35–37.5 37.5–41 37.5–41 41–44 41–44 44–48.5 44–48.5 48.5–53.5 48.5–53.5 53.5–58 53.5–58 58–63 58–63
Waist (in) 22.5–25.5 25.5–29 29–32 29–32 32–35 32–35 35–38 35–38 38–43 38–43 43–47.5 43–47.5 47.5–52.5 47.5–52.5 52.5–57 52.5–57
Hips (in) 28.5–31.5 31.5–35 35–37.5 35–37.5 37.5–41 37.5–41 41–44 41–44 44–47 44–47 47–50.5 47–50.5 50.5–53.5 50.5–53.5 53.5–58.5 53.5–58.5
Chest (cm) 72–80 80–88 88–96 88–96 96–104 96–104 104–112 104–112 112–124 112–124 124–136 124–136 136–148 136–148 148–160 148–160
Waist (cm) 57–65 65–73 73–81 73–81 81–89 81–89 89–97 89–97 97–109 97–109 109–121 109–121 121–133 121–133 133–145 133–145
Hips (cm) 72–80 80–88 88–96 88–96 96–104 96–104 104–112 104–112 112–120 112–120 120–128 120–128 128–136 128–136 136–148 136–148

Bottoms

Size XXS XS S S Tall M M Tall L L Tall XL XL Tall XXL XXL Tall 3XL 3XL Tall 4XL 4XL Tall
Letter XXS XS S S M M L L XL XL XXL XXL 3XL 3XL 4XL 4XL
Waist (in) 22.5–25.5 25.5–29 29–32 29–32 32–35 32–35 35–38 35–38 38–43 38–43 43–47.5 43–47.5 47.5–52.5 47.5–52.5 52.5–57 52.5–57
Hips (in) 28.5–31.5 31.5–35 35–37.5 35–37.5 37.5–41 37.5–41 41–44 41–44 44–47 44–47 47–50.5 47–50.5 50.5–53.5 50.5–53.5 53.5–58.5 53.5–58.5
Waist (cm) 57–65 65–73 73–81 73–81 81–89 81–89 89–97 89–97 97–109 97–109 109–121 109–121 121–133 121–133 133–145 133–145
Hips (cm) 72–80 80–88 88–96 88–96 96–104 96–104 104–112 104–112 112–120 112–120 120–128 120–128 128–136 128–136 136–148 136–148

Bottoms (numeric sizes)

Waist (in) 26 28 30 32 34 35 36 37 38 40 42 44 46 48
Waist (in) 27.5 29.5 31.5 33.5 35.5 36.5 37.5 38.5 39.5 41.5 43.5 45.5 47.5 49.5
Hips (in) 33.5 35.5 37.5 39.5 41.5 40.4 43.5 44.5 45.5 47.5 49.5 51.5 53.5 55.5
Waist (cm) 70 75 80 85 90 92.5 95 97.5 100 105 110 115 120 125
Hips (cm) 85 90 95 100 105 102.5 110 112.5 115 120 125 130 135 140

Sizes may vary by designer and garment construction. If you are between sizes, we recommend sizing up.

Details & Care
  • Baggy fit
  • Crewneck
  • Short sleeves
  • Printed Acg logo on th front
  • Straight hem
  • Material: 63% recycled polyester, 37% organic cotton
Size Information: Model is 6'1"/185cm and is wearing a size M
Vendor Color Code: Summit White
Brand Style: DQ1815-121
Designer/Brand: Nike
About the Designer
Nike shapes sport and lifestyle through technical innovation, performance design, and instantly recognizable athletic codes. The Webster’s selection includes footwear and apparel that bring energy, movement, and modern utility to everyday dressing.
Nike

Details & Care

  • Baggy fit
  • Crewneck
  • Short sleeves
  • Printed Acg logo on th front
  • Straight hem
  • Material: 63% recycled polyester, 37% organic cotton
Size Information: Model is 6'1"/185cm and is wearing a size M
Vendor Color Code: Summit White
Brand Style: DQ1815-121
Designer/Brand: Nike

About the Designer

Nike shapes sport and lifestyle through technical innovation, performance design, and instantly recognizable athletic codes. The Webster’s selection includes footwear and apparel that bring energy, movement, and modern utility to everyday dressing.
Nike

You May Also Like

20% Off Full Price*

For a limited time with code FF20
*Exclusions apply. See T&Cs.
Shop Now